- RENFORTH RESOURCES VISUALLY OBSERVES MINERALIZATION IN CHANNEL CUTTING OF DIORITES AND FELSITES IN OPEN PIT FOOTPRINT AT PARBEC GOLD DEPOSITTORONTO, Ontario — June 29, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to announce the completion… Read more: RENFORTH RESOURCES VISUALLY OBSERVES MINERALIZATION IN CHANNEL CUTTING OF DIORITES AND FELSITES IN OPEN PIT FOOTPRINT AT PARBEC GOLD DEPOSIT
- RESSOURCES RENFORTH OBSERVE DE LA MINÉRALISATION VISIBLE DANS LES TRANCHÉES QUI RECOUPENT LES DIORITES ET LES FELSITES DANS LA FOSSE À CIEL OUVERT DU GISEMENT D’OR PARBECTORONTO, Ontario — 29 juin 2026 — Ressources Renforth inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” ou la “Société”) est heureuse d’annoncer la réalisation d’une… Read more: RESSOURCES RENFORTH OBSERVE DE LA MINÉRALISATION VISIBLE DANS LES TRANCHÉES QUI RECOUPENT LES DIORITES ET LES FELSITES DANS LA FOSSE À CIEL OUVERT DU GISEMENT D’OR PARBEC
- RENFORTH RESOURCES RECEIVES INITIAL ASSAY RESULTS FROM 2026 PARBEC STRIPPING PROGRAM; STANDOUT SAMPLE RETURNS 0.567 g/t GOLD WITH COARSE GOLD AND TUNGSTEN SIGNATUREW-Au association confirmed across 2019 drill core, 2025 channels, and 2026 grab samples; systematic mapping and sampling programme commencing. NOT FOR DISTRIBUTION TO U.S. NEWSWIRE… Read more: RENFORTH RESOURCES RECEIVES INITIAL ASSAY RESULTS FROM 2026 PARBEC STRIPPING PROGRAM; STANDOUT SAMPLE RETURNS 0.567 g/t GOLD WITH COARSE GOLD AND TUNGSTEN SIGNATURE
- RESSOURCES RENFORTH REÇOIT LES PREMIERS RÉSULTATS DU PROGRAMME DE DÉCAPAGE 2026 SUR PARBEC UN ÉCHANTILLON REMARQUABLE DONNE 0,567 g/t D’OR AVEC UNE SIGNATURE D’OR GROSSIER ET DE TUNGSTÈNEAssociation Tungstène (W) / Or (Au) confirmée dans les carottes de forage de 2019, les échantillons en cannelure de 2025 et les échantillons ponctuels de… Read more: RESSOURCES RENFORTH REÇOIT LES PREMIERS RÉSULTATS DU PROGRAMME DE DÉCAPAGE 2026 SUR PARBEC UN ÉCHANTILLON REMARQUABLE DONNE 0,567 g/t D’OR AVEC UNE SIGNATURE D’OR GROSSIER ET DE TUNGSTÈNE
- Renforth reprend ses activités d’exploration pour l’or et les minéraux critiquesPickering, Ontario — 23 avril 2026 — Ressources Renforth inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” ou la “Société”) a le plaisir… Read more: Renforth reprend ses activités d’exploration pour l’or et les minéraux critiques
- Renforth Recommences Exploration Activity in Gold and Critical MineralsPickering, Ontario — April 23, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to… Read more: Renforth Recommences Exploration Activity in Gold and Critical Minerals
- Renforth Closes $1 million Financing and Commences Drill Program Permitting for Parbec Gold DepositPickering, Ontario — March 24, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to announce… Read more: Renforth Closes $1 million Financing and Commences Drill Program Permitting for Parbec Gold Deposit
- Renforth finalise un financement de 1 million $ et entame les démarches d’autorisation pour son programme de forage du gisement d’or ParbecPickering, Ontario — 24 mars 2026 — Ressources Renforth inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” ou la “Société”) est heureuse d’annoncer la… Read more: Renforth finalise un financement de 1 million $ et entame les démarches d’autorisation pour son programme de forage du gisement d’or Parbec
- Renforth Retains Specialist Geochemical Consultant for Victoria Ni Sulphide Polymetallic Deposit in Quebec Pickering, Ontario — March 18, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to welcome… Read more: Renforth Retains Specialist Geochemical Consultant for Victoria Ni Sulphide Polymetallic Deposit in Quebec
- Renforth retient les services d’un consultant spécialiste en géochimie pour le gisement polymétallique de sulfure de nickel Victoria au QuébecPickering, Ontario — 18 mars 2026 — Ressources Renforth inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” ou la “Société”) a le plaisir d’accueillir… Read more: Renforth retient les services d’un consultant spécialiste en géochimie pour le gisement polymétallique de sulfure de nickel Victoria au Québec
- Renforth Resources Reports Systematic Platinum and Palladium Sampling Results at Victoria Deposit, Confirms Deposit-Wide Presence of PGMs in Ultramafic HorizonPickering, Ontario — March 11, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to report… Read more: Renforth Resources Reports Systematic Platinum and Palladium Sampling Results at Victoria Deposit, Confirms Deposit-Wide Presence of PGMs in Ultramafic Horizon
- Ressources Renforth annonce les résultatsd’un échantillonnage systématique de platine et palladium sur Victoria, confirmant la présence de platinoïdes dans l’ensemble du gisement, au niveau de l’horizon ultramafiquePickering, Ontario — 11 mars 2026 — Ressources Renforth inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” ou la “Société”) est heureuse d’annoncer les… Read more: Ressources Renforth annonce les résultatsd’un échantillonnage systématique de platine et palladium sur Victoria, confirmant la présence de platinoïdes dans l’ensemble du gisement, au niveau de l’horizon ultramafique
