Renforth Completes Initial Metallic Screen Assays at New Alger

March 9, 2020

Renforth Completes Initial Metallic Screen Assays at New Alger

68% of Samples Display Nugget Effect, Give Higher Gold Values in Plus Fraction

  • A total of 76 samples were selected and metallic screen assayed from the core rejects from Fall 2019 drill program
  • Results from metallic screen selection demonstrate the presence of coarse gold
  • 51 out of 76 samples submitted for metallic screen returned assay values from the “plus” portion of the metallic screen higher than the original fire assay values. This includes 70.1 g/t Au in the plus fraction where the original full sample fire assay was 11.2 g/t Au, the new full sample metallic screen assay is 10.5 g/t Au.The lower full sample values reflect the inclusion of screened, finer material of a lower grade as discussed below.

Renforth Resources Inc. (CSE – RFR) (OTC Pink – RFHRF) (WKN – A2H9TN) (“Renforth” or the “Company”) is pleased to confirm, via an initial metallic screen program, the presence of coarse, or “nugget effect” gold, which, in 51 of the 76 samples tested returned a higher “plus screen” assay value than the original full sample fire assay value, as seen below.

Initial Program Observations

The results obtained in this initial program are interesting, for example;

  • A sample taken from a Discovery vein drillhole, which assayed 0.22 g/t Au originally, gave 2.09 g/t Au in the plus fraction, or48 g/t Au in the combined plus and minus screens of the metallic screen. This sample was logged as greywacke. This instance illustrates that coarse gold, not visible to the eye, can occur in the Discovery Veins outside of quartz veining.

Several samples taken, including the 70.1 g/t Au sample discussed above, demonstrate coarse gold in the plus fraction contrasted to low values in the whole Metallic Screen result (where plus and duplicate minus screens are combined), as well as the original fire assay. This clearly demonstrates a nugget effect caused as coarse, or native, gold can be smeared in the sample preparation and grinding process, leaving it too large to pass through the 100 micron screen which the sample material is put through prior to conventional fire assay. The screen allows the fine material to pass and catches the coarser material, which can include native gold. The Whole sample number given reflects 1 coarse “plus” sample, frequently higher grade due to coarse gold as seen above, combined with 3 “fine” samples, the results combined mathematically to yield the whole number. A convention fire assay only assays one sample of “fine” material.

  • Renforth considers this limited, initial program to demonstrate that higher grade coarse gold is occurring at New Alger in lithologies where gold is anticipated, for example quartz veining, as well as where it is unexpected, such as greywacke. It is expected that in the future metallic screen assays will continue to be done in order to obtain a clearer picture of the nugget effect which conventional assay technology can not characterize accurately but which would affect any future bulk sampling or other activities.

Au Metallic Screen Results

DDH Sample From m To m Length m Desc Au PLUS g/t (entire fraction FA) Au g/t SCRN WHOLE SAMPLE Au g/t ORIGINAL (30g FA)
REN-19-28 2427503 4.1 4.7 0.6 qz + aspy 0.46 0.46 0.55
REN-19-28 2427533 46 47 1 chl grwk 0.31 0.13 0.29
REN-19-28 2427556 92.6 93.7 1.1 bt grwk + qz -0.05 0.09 0.23
REN-19-28 2427563 99.5 101 1.5 bt grwk + aspy 0.45 0.27 0.54
REN-19-28 2427586 177.3 178 0.7 grwk + qz 1.26 0.34 0.43
REN-19-28 2427588 179 179.5 0.5 grwk + qz 0.38 0.16 0.16
REN-19-28 2427589 179.5 180.3 0.8 grwk + qz 19.85 2.42 0.61
REN-19-29 2427611 26.3 27.2 0.9 bt-chl-qz zone 1.15 0.94 0.82
REN-19-29 2427612 dup of prev 0.68 0.97 0.87
REN-19-29 2427626 38 39 1 grwk + qz + py + aspy 0.38 0.13 0.14
REN-19-29 2427627 39 39.7 0.7 grwk + qz + py + aspy 1.38 1.04 0.99
REN-19-29 2427628 39.7 41 1.3 grwk 0.29 0.22 0.17
REN-19-29 2427640 53.5 54.3 0.8 grwk + qz + py 3.49 0.3 0.34
REN-19-29 2427648 61 61.7 0.7 qz + aspy 2.2 0.53 0.56
REN-19-29 2427658 70 70.4 0.4 qz 1.68 0.4 0.31
REN-19-30 2427668 41 42 1 grwk + qz + aspy 1.27 0.9 0.59
REN-19-30 2427688 58 59.5 1.5 grwk 0.32 0.09 1.28
REN-19-30 2427698 67 68 1 grwk + minor blue qz 1.46 0.4 0.23
REN-19-30 2427703 71.5 72.5 1 bt grwk + qz + py 8.85 1.25 0.46
REN-19-30 2427724 91 91.6 0.6 qz + py 10.3 3.99 1.66
REN-19-30 2427725 dup of prev 1.06 0.93 0.7
REN-19-30 2427734 101.5 102.5 1 grwk + aspy 1.07 0.61 0.45
REN-19-30 2427736 102.5 103.5 1 grwk + qz + aspy 0.84 0.25 0.19
REN-19-30 2427737 103.5 104.5 1 grwk 7.53 1.04 0.64
REN-19-30 2427743 109.5 111 1.5 grwk 16.2 1.92 0.51
REN-19-31 2427774 45 46 1 dark grwk + qz 0.08 0.08 0.11
REN-19-31 2427775 dup of prev 0.47 0.1 0.05
REN-19-31 2427776 46 47 1 blue quartz 0.17 0.11 0.17
REN-19-31 2427777 47 47.45 0.45 bt chl sch + aspy 0.2 0.08 0.06
REN-19-31 2427778 47.45 48.1 0.65 blue quartz 0.32 0.07 0.02
REN-19-31 2427779 48.1 49 0.9 dark grwk -0.05 -0.05 0.03
REN-19-31 2427780 49 50 1 grwk -0.05 -0.05 0.02
REN-19-31 2427781 50 50.5 0.5 grwk + aspy 0.33 0.39 0.43
REN-19-31 2427783 50.5 51.7 1.2 grwk 0.26 0.16 0.16
REN-19-31 2427784 51.7 52.25 0.55 qz + aspy 0.26 0.2 0.3
REN-19-31 2427786 52.25 53.25 1 dark grwk + py 1.15 0.26 0.17
REN-19-31 2427787 53.25 54.25 1 grwk + qz -0.05 0.06 0.02
REN-19-33 2427848 20.3 21.3 1 grwk + qz 1.81 0.42 0.94
REN-19-33 2427849 21.3 22.2 0.9 grwk + qz 9.01 1.84 0.96
REN-19-33 2427867 38 39 1 grwk + aspy 12.35 1.56 0.35
REN-19-33 2427871 43.5 44.5 1 grwk + aspy 0.93 0.28 0.29
REN-19-33 2427873 44.5 45.5 1 grwk + aspy 0.09 0.06 1.29
REN-19-34 2427896 4.5 5.5 1 sch grwk  + qz + py 2.72 0.74 0.43
REN-19-34 2427916 34.6 35.6 1 qz + aspy 1.86 0.63 1.41
REN-19-34 2427919 37 38 1 grwk 0.41 0.09 0.36
REN-19-34 2427923 47 48 1 grwk 0.17 0.17 0.41
REN-19-34 2427924 51.5 52.5 1 bt grwk 0.31 0.18 0.09
REN-19-34 2427925 dup of prev 0.69 0.28 0.11
REN-19-34 2427926 52.5 54 1.5 grwk -0.05 0.1 0.66
REN-19-34 2427927 54 55.5 1.5 grwk 2.09 2.48 0.22
REN-19-34 2427928 55.5 56.5 1 bt grwk + qz 0.24 -0.05 2
REN-19-34 2427933 67.4 67.7 0.3 grwk + carb-by frac 0.42 0.49 0.8
REN-19-34 2427934 75 76 1 grwk 1.16 0.12 0.02
REN-19-34 2427936 76 76.7 0.7 grwk + qz 3.38 1.06 0.63
REN-19-34 2427941 81.8 82.9 1.1 hb int vol? 1.02 0.28 0.08
REN-19-34 2427942 dup of prev 0.62 0.17 0.48
REN-19-34 2427943 82.9 83.5 0.6 hb int vol + py 1.14 1.11 1.7
REN-19-35 5037 213.5 215 1.5 chloritised dia? -0.05 -0.05 0.02
REN-19-35 5038 215 216 1 chl mv or seds 4 2.07 1.63
REN-19-35 5039 216 216.5 0.5 ser sch + qz + Au 70.1 10.5 11.2
REN-19-35 5040 216.5 217 0.5 ser sch + qz 2.02 0.51 0.72
REN-19-35 5041 217 217.9 0.9 ser sch 0.95 0.53 0.57
REN-19-35 5042 dup of prev 0.89 0.53 0.43
REN-19-35 5043 217.9 219 1.1 tcs -0.05 -0.05 0.01
REN-19-35 5044 219 220.5 1.5 tcs -0.05 -0.05 0
REN-19-36 5316 350.9 351.9 1 V7 carb -0.05 -0.05 0
REN-19-36 5317 351.9 352.55 0.65 V7 ser + py + aspy 1.45 1.81 1.88
REN-19-36 5318 352.55 352.9 0.35 V7 ser + qz + py + aspy 0.99 1.19 1.23
REN-19-36 5319 352.9 353.9 1 V7 ser + py + aspy 1.55 1.42 1.93
REN-19-36 5320 353.9 355.1 1.2 V7 ser + py + aspy 3.05 2.2 2.76
REN-19-36 5321 355.1 356.5 1.4 V7 0.32 0.21 0.27
REN-19-37 5494 321.15 322.6 1.45 v7? 0.51 0.07 0.03
REN-19-37 5496 322.6 323.6 1 v6+bt 3.01 0.81 0.6
REN-19-37 5497 323.6 324.35 0.75 v6+ser+py+aspy+po 0.46 0.24 0.34
REN-19-37 5498 324.35 325.1 0.75 v6+ser+py+po+aspy 0.46 0.25 0.18
REN-19-37 5499 325.1 326.05 0.95 M1ic 0.24 0.09 0.12

The metallic screen samples disclosed in this press release were obtained by the processing of sample rejects from the Fall 2019 drill program. Results from that program have been released, please see the press release of January 21, 2020. The sample rejects, which are the unused, crushed sample material left over from the original assay procedure in 2019, were retrieved by the program geologists by hand from the original assay laboratory, Bourlamaque Labs, and immediately delivered to ALS Labs, both in Val d’Or, Quebec. ALS completed the Metallic Screen assaying.  The process consists of the sample material being ground fine and then screened through a 100 micron mesh. The material passing through (finest material) and caught by (coarser material) the mesh were assayed separately (duplicate 50g pulps being used for the fine material). A whole-sample assay is then calculated using the results from the fine and coarse samples combined.  In addition to the internal QA/QC procedures of the lab duplicate samples were run in the batch and are disclosed in the table above.

Technical information in this press release was reviewed and approved by Francis R. Newton P.Geo (OGQ # 2129), a “Qualified Person” pursuant to NI 43-101.

For further information please contact:

Renforth Resources Inc.

Nicole Brewster

President and Chief Executive Officer

T:416-818-1393

E: nicole@renforthresources.com

#269 – 1099 Kingston Road, Pickering ON L1V 1B5

ABOUT RENFORTH

Renforth Resources Inc. is a Toronto-based gold exploration company with five wholly owned surface gold bearing properties located in the Provinces of Quebec and Ontario, Canada.

In Quebec Renforth holds the New Alger and Parbec properties, in the Cadillac and Malartic gold camps respectively, with gold present at surface and to some depth, located on the Cadillac Break. In both instances’ additional gold bearing structures, other than the Cadillac Break, have been found on each property and require additional exploration. Renforth also holds Malartic West, contiguous to the western boundary of the Canadian Malartic Mine property, located in the Pontiac Sediments, this property is gold bearing and was the recent site of a copper discovery.  In addition to this Renforth has optioned the wholly owned Denain-Pershing gold bearing property, located near Louvicourt, Quebec, to O3 Mining Inc.

In Ontario Renforth holds the Nixon-Bartleman surface gold occurrence west of Timmins Ontario, drilled, channeled and sampled over 500m – this historic property also requires additional exploration to define the extent of the mineralization.

 No securities regulatory authority has approved or disapproved of the contents of this news release.

 Forward Looking Statements

This news release contains forward-looking statements and information under applicable securities laws.  All statements, other than statements of historical fact, are forward looking. Forward-looking statements are frequently identified by such words as ‘may’, ‘will’, ‘plan’, ‘expect’, ‘believe’, ‘anticipate’, ‘estimate’, ‘intend’ and similar words referring to future events and results. Such statements and information are based on the current opinions and expectations of management. All forward-looking information is inherently uncertain and subject to a variety of assumptions, risks and uncertainties, including the speculative nature of mineral exploration and development, fluctuating commodity prices, the risks of obtaining necessary approvals, licenses and permits and the availability of financing, as described in more detail in the Company’s securities filings available at www.sedar.com. Actual events or results may differ materially from those projected in the forward-looking statements and the reader is cautioned against placing undue reliance thereon. Forward-looking information speaks only as of the date on which it is provided and the Company assumes no obligation to revise or update these forward-looking statements except as required by applicable law.